<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Censes</title>
	<atom:link href="http://thecenses.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecenses.org</link>
	<description>The Center for the Study of the Senses</description>
	<lastBuildDate>Mon, 06 May 2013 15:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PICTORIAL PARADOXES: Philosophy, Psychology and the Visual Arts</title>
		<link>http://thecenses.org/2013/05/pictorial-paradoxes-philosophy-psychology-and-the-visual-arts/</link>
		<comments>http://thecenses.org/2013/05/pictorial-paradoxes-philosophy-psychology-and-the-visual-arts/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=1070</guid>
		<description><![CDATA[23-24 May 2013 Senate House, Malet Street, WC1 Thurs 23 May, Senate Room, first floor 1.30 Registration 2.00 Welcome from Professor Barry Smith (Director, IP, School of Advanced Study) Chair: Prof Uta Frith (UCL) 2.15 Sir Jonathan Miller On the &#8230; <a href="http://thecenses.org/2013/05/pictorial-paradoxes-philosophy-psychology-and-the-visual-arts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>23-24 May 2013</strong><br />
Senate House, Malet Street, WC1<br />
<a href="http://thecenses.org/wp-content/uploads/2013/05/ThankstoJosdeMay.jpg"><img src="http://thecenses.org/wp-content/uploads/2013/05/ThankstoJosdeMay.jpg" alt="ThankstoJosdeMay" width="650" height="321" class="alignright size-full wp-image-1074" /></a><br />
Thurs 23 May, Senate Room, first floor</p>
<p>1.30 Registration<br />
2.00 Welcome from Professor Barry Smith (Director, IP, School of Advanced Study)<br />
<em>Chair: Prof Uta Frith (UCL)</em><br />
2.15 Sir Jonathan Miller<br />
On the Move<br />
3.30 Prof Vicki Bruce (Psychology, Newcastle upon Tyne)<br />
Face Fallacies<br />
4.45 Tea<br />
5.15 Patrick Hughes (Reverspective Ltd, London)<br />
Paradoxymoron<br />
6.30 Reception in Jessel Room</p>
<p>Fri 24 May, Room G22/26, ground floor</p>
<p><em>Morning Chair: Prof Chris Frith (UCL)<br />
</em>9.30 Prof Marina Wallace (Central Saint Martins)<br />
The Paradox of Representation<br />
10.45 Coffee<br />
11.15 Prof Thomas Papathomas (Rutgers)<br />
Masks and reverspectives: ambiguity in depth inversion illusions</p>
<p>12.30 Lunch (own arrangements)</p>
<p><em>Afternoon Chair: Dr Ophelia Deroy (IP)<br />
</em>1.45 Prof Michael Martin (UCL)<br />
3.00 Prof Andrew Parker (Physiology, Anatomy &#038; Genetics, Oxford)<br />
Edges, Knives and the Warring parties<br />
4.15 Tea<br />
4.45 Dr Francois Quiviger (Warburg, School of Advanced Study)<br />
Visual representations of non-visual sensations in early modern painting<br />
6.00 Close</p>
<p>REGISTRATION (essential)<br />
To register please send a message to philosophy@sas.ac.uk with “Pictorial Paradoxes 23-24 May” as the subject header. In the message please state in the following format:</p>
<p>1. Surname, Forename<br />
2. Your fees category<br />
3. Any affiliation (current staff and students should state department and/or course)</p>
<p>FEES (includes all teas and reception):<br />
£10 CURRENT STAFF AND STUDENTS OF UOL PHILOSOPHY &#038; IP INDIVIDUAL MEMBERS<br />
£20 STAFF AND STUDENTS OF OTHER PHILOSOPHY DEPTS<br />
£40 STANDARD<br />
All fees will be taken at the conference venue and you will only be contacted in advance if there is a query with your registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2013/05/pictorial-paradoxes-philosophy-psychology-and-the-visual-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday April 25th, 5.30pm: Geraint Rees (UCL) The conscious phenotype</title>
		<link>http://thecenses.org/2013/04/thursday-april-25th-5-30pm-geraint-rees-ucl-the-conscious-phenotype/</link>
		<comments>http://thecenses.org/2013/04/thursday-april-25th-5-30pm-geraint-rees-ucl-the-conscious-phenotype/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=1066</guid>
		<description><![CDATA[Censes Forum, 5.30-7.30pm (R243, Senate House 2nd Floor) Geraint Rees (UCL Faculty of Brain Sciences) Abstract: Consciousness is central to the human condition, furnishing us with phenomenal awareness of the external world and the ability to reflect upon our own &#8230; <a href="http://thecenses.org/2013/04/thursday-april-25th-5-30pm-geraint-rees-ucl-the-conscious-phenotype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Censes Forum, 5.30-7.30pm (R243, Senate House 2nd Floor)<br />
Geraint Rees (UCL Faculty of Brain Sciences)</p>
<p><strong>Abstract:</strong> Consciousness is central to the human condition, furnishing us with phenomenal awareness of the external world and the ability to reflect upon our own thoughts and experiences. Almost half our communication concerns the contents of our thoughts and experiences. The shared language we use to do this obscures the recent realization that there is substantial variability in how different people experience the same physical environment. Moreover, key aspects of this variability in conscious experience are heritable, suggesting a conscious phenotype with adaptive significance. In this talk I will explore the nature of individual differences in conscious perception and their neural basis, focusing on both structure and function of the human brain. </p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2013/04/thursday-april-25th-5-30pm-geraint-rees-ucl-the-conscious-phenotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 7th, 5pm: Dale Purves, How vision succeeds in an unknown world</title>
		<link>http://thecenses.org/2013/02/dale-purves-how-vision-succeeds-in-an-unknown-world/</link>
		<comments>http://thecenses.org/2013/02/dale-purves-how-vision-succeeds-in-an-unknown-world/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=1060</guid>
		<description><![CDATA[Censes Forum seminar 17.00 on 7 March Room ST243, Senate House, Malet Street HOW VISION SUCCEEDS IN AN UNKNOWN WORLD Dale Purves Duke University, Durham, NC, USA Duke-NUS Graduate Medical School, Singapore Abstract Photo-sensors cannot measure the parameters that define &#8230; <a href="http://thecenses.org/2013/02/dale-purves-how-vision-succeeds-in-an-unknown-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecenses.org/wp-content/uploads/2013/02/vision-unknown.bmp"><img src="http://thecenses.org/wp-content/uploads/2013/02/vision-unknown.bmp" alt="vision unknown" class="alignright size-full wp-image-1061" /></a>Censes Forum seminar<br />
17.00 on 7 March	Room ST243, Senate House, Malet Street</p>
<p>HOW VISION SUCCEEDS IN AN UNKNOWN WORLD</p>
<p>Dale Purves<br />
Duke University, Durham, NC, USA<br />
Duke-NUS Graduate Medical School, Singapore</p>
<p>Abstract<br />
Photo-sensors cannot measure the parameters that define reality, thus excluding information about the physical world from the mechanisms of biological vision. Nonetheless, the behavior of humans and other visual animals is routinely successful. The purpose of the talk is to consider how this feat is accomplished, and what the apparent strategy implies about vision and other brain functions.</p>
<p>Dale Purves is Professor of Neurobiology, Psychology and Brain Sciences, and Philosophy at Duke University, and is presently the Director of the Neuroscience and Behavioral Disorders Program at the Duke-NUS Graduate School in Singapore. He came to Duke in 1990 as the founding chair of the Department of Neurobiology at Duke Medical Center and was subsequently Director of Duke&#8217;s Center for Cognitive Neuroscience. He earned his B.A. from Yale and his M.D. from Harvard Medical School. Purves was elected to the National Academy of Sciences in 1989 for his work on neural development and synaptic plasticity; however, his research over the last 15 years years has sought to explain why we see and hear what we do, focusing on the visual perception of brightness, color, form, and motion, and the auditory perception of music and speech. His books include Principles of Neural Development (with Jeff Lichtman; Sinaur,1985) Body and Brain (Harvard,1988); Neural Activity and the Growth of the Brain (Cambridge, 1992); Why We See What we Do (with Beau Lotto; Sinauer, 2003); Perceiving Geometry (with Catherine Howe; Springer 2005); Why We See What we Do Redux (Sinauer, 2011) and Brains: How they Seem to Work (Financial Times Press, 2011). He is also lead author on the textbooks Neuroscience, Fifth Edition (Sinauer, 2011) and Principles of Cognitive Neuroscience, Second Edition (Sinauer, 2012). More information, access to publications and a complete CV are available at www.purveslab.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2013/02/dale-purves-how-vision-succeeds-in-an-unknown-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 17th: Salvador Soto-Faraco on Multisensory integration under the yoke of attention</title>
		<link>http://thecenses.org/2013/02/feb-17th-salvador-soto-faraco-on-multisensory-integration-under-the-yoke-of-attention/</link>
		<comments>http://thecenses.org/2013/02/feb-17th-salvador-soto-faraco-on-multisensory-integration-under-the-yoke-of-attention/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 12:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research seminars]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=1054</guid>
		<description><![CDATA[Salvador Soto Faraco (ICREA, Universitat Pompeu Fabra) Thursday Feb 14th, Room 243, Senate House second floor 5-7pm Abstract: The beneficial consequences of perceiving and integrating information across different sensory systems have been profusely described in recent literature. For example, we &#8230; <a href="http://thecenses.org/2013/02/feb-17th-salvador-soto-faraco-on-multisensory-integration-under-the-yoke-of-attention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecenses.org/wp-content/uploads/2013/02/divided_attention.jpg"><img src="http://thecenses.org/wp-content/uploads/2013/02/divided_attention.jpg" alt="divided_attention" width="420" height="206" class="alignright size-full wp-image-1056" /></a>Salvador Soto Faraco (ICREA, Universitat Pompeu Fabra)<br />
Thursday Feb 14th, Room 243, Senate House second floor 5-7pm</p>
<p>Abstract: The beneficial consequences of perceiving and integrating information across different sensory systems have been profusely described in recent literature. For example, we often find it easier to hear someone at a noisy party when we can see their face or, can react more accurately to the blare of a siren if we can also see the ambulance. Multisensory phenomena like these have been extensively studied in the laboratory, but often under conditions where attention can be easily focused on the critical stimuli. However, these focused attention conditions are very different from most everyday life environments, where many relevant and irrelevant sensory events can co-occur within a short time window and perhaps at close locations in space. What is more, multisensory coincidences may occur at completely unexpected moments and places. In these cases, segregation, selection and, the detection of true inter-sensory coincidences from spurious correlations are essential to be able to benefit from multisensory integration. But, is multisensory integration robust to attentionally demanding situations? I will present the results of recent studies from our laboratory that address precisely this issue by looking at the interplay between attention and multisensory integration. These studies span across various domains of perception where multisensory integration plays a paramount role. In the domain of audio-visual integration of speech, I will show examples of how selective attention can modulate behavioural and physiological expressions of multisensory integration. In the domain of temporal processing, I will illustrate how expectation to different points in time can alter the way information is bound across sensory modalities. Finally, in the domain of body representation, I will present some studies that attempt to track how the perception (and perhaps awareness) of touch in space unfolds as information from different modalities is orchestrated through integration. Altogether, the (modest) conclusion of this talk is that multisensory integration cannot be understood without its interplay with attention systems, and that this interplay may lead to have radically different perceptions of otherwise similar sensory combinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2013/02/feb-17th-salvador-soto-faraco-on-multisensory-integration-under-the-yoke-of-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World of Tactile illusions And What We Can Do With Them</title>
		<link>http://thecenses.org/2013/01/a-world-of-tactile-illusions-and-what-we-can-do-with-them/</link>
		<comments>http://thecenses.org/2013/01/a-world-of-tactile-illusions-and-what-we-can-do-with-them/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=1019</guid>
		<description><![CDATA[Censes Forum, Thursday Jan 17th, 5-7pm Room 243, Senate House (2nd floor), Malet Street London WC1 Vincent Hayward (ISIR, Paris) A World of Tactile illusions And What We Can Do With Them ABSTRACT During mechanical interaction with our environment, we &#8230; <a href="http://thecenses.org/2013/01/a-world-of-tactile-illusions-and-what-we-can-do-with-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecenses.org/wp-content/uploads/2013/01/tactile-illusion.png"><img src="http://thecenses.org/wp-content/uploads/2013/01/tactile-illusion.png" alt="" title="tactile illusion" width="210" height="280" class="alignright size-full wp-image-1020" /></a>Censes Forum, Thursday Jan 17th, 5-7pm<br />
Room 243, Senate House (2nd floor), Malet Street London WC1</p>
<p><strong>Vincent Hayward (ISIR, Paris)<br />
A World of Tactile illusions And What We Can Do With Them</strong></p>
<p>ABSTRACT<br />
During mechanical interaction with our environment, we have a perceptual experience that can be compare to audition or vision. The sense of touch is based on mechanics and on its infinite complexities. Feeling objects, like in vision and audition, relies on the solution of a vast inverse problem, which is at the root of many ambiguities. To make matters more interesting, there is mounting evidence that many percepts, such as shape, texture, rigidity, speed, size, and on on, can be elicited through multiple sensing modes that blur the boundaries traditionally erected between touch and kinesthesia. From these ambiguities many illusions can arise when provoked by staging the proper conditions. In our group, we strive to build equipment to study them and take advantage of them for practical purpose. Sometimes, we can come up with informative, or even predictive explanations.</p>
<p>Vincent Hayward (Dr.-Ing., 1981 Univ. de Paris XI) was Postoctoral Fellow then Visiting Assistant Professor (1982) at Purdue University, and joined CNRS, France, as Chargé de Recherches in 1983. In 1987, he joined the Department of Electrical and Computer Engineering at McGill University as assistant, associate and then full professor (2006). He was the Director of the McGill Center for Intelligent Machines from 2001 to 2004. Hayward is interested in haptic device design and in perception. He is on editorial board of the ACM Transactions on Applied Perception and just completed a term as associate editor of the IEEE Transactions on Haptics, and is a Fellow of the IEEE. Hayward has published in Nature, Phil. Trans. R. Soc. B, Current Biology, as well as in numerous engineering journals.</p>
<p>Click <a href="http://thecenses.org/forthcoming-events/" target="_blank">here for the list of forthcoming seminars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2013/01/a-world-of-tactile-illusions-and-what-we-can-do-with-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenSes forum this fall</title>
		<link>http://thecenses.org/2012/11/censes-forum-this-fall-2/</link>
		<comments>http://thecenses.org/2012/11/censes-forum-this-fall-2/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 09:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=842</guid>
		<description><![CDATA[Thursday Oct 25th (4-6pm): Victoria Williamson (Goldsmith) on Amusia. Thursday Nov 1st (4-6pm):Georges Rey (Maryland) on Concept Nativism. Wednesday Nov 7th (SPECIAL SCHEDULE: 4.30-6.30pm): Roi Cohen-Kadosh (Oxford) on Synaesthesia Thursday Nov 22nd (4-6pm): Matt Nudds (Warwick), title to be confirmed &#8230; <a href="http://thecenses.org/2012/11/censes-forum-this-fall-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thursday Oct 25th (4-6pm): Victoria Williamson (Goldsmith) on Amusia.</p>
<p>Thursday Nov 1st (4-6pm):Georges Rey (Maryland) on Concept Nativism.</p>
<p> Wednesday Nov 7th (SPECIAL SCHEDULE: 4.30-6.30pm): Roi Cohen-Kadosh (Oxford) on Synaesthesia</p>
<p>Thursday Nov 22nd (4-6pm): Matt Nudds (Warwick), title to be confirmed</p>
<p>Thursday Dec 7th (4-6pm): Joelle Proust (Jean Nicod, Paris) on Noetic feelings</p>
<p>Thursday Dec 13th (LUNCHTIME 12.30pm-2.30pm): Josef Pavizi (Stanford) </p>
<p>Thursday Dec 13th (4p. &#8211; 5.30pm) Richard Samuels (Ohio) Scientific Inference and Ordinary Cognition: Fodor on Holism and Cognitive Architecture.</p>
<p>All the seminars will take place in R 243, Senate House, 2nd floor, Malet Street. Entrance via Senate House (exceptionally via Stewart House on Russell Square, on nov 1st)<br />
Please email contact@thecenses.org to receive our announcements. </p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2012/11/censes-forum-this-fall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof Colin Blakemore appointed as director of the CenSes</title>
		<link>http://thecenses.org/2012/10/prof-colin-blakemore-appointed-as-as-director-of-the-institutes-censes/</link>
		<comments>http://thecenses.org/2012/10/prof-colin-blakemore-appointed-as-as-director-of-the-institutes-censes/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 06:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=803</guid>
		<description><![CDATA[The Institute of Philosophy, a member institute of the University of London’s School of Advanced Study, is delighted to welcome Professor Colin Blakemore as Director of the Institute’s Centre for the Study of the Senses. Professor Blakemore, a renowned vision &#8230; <a href="http://thecenses.org/2012/10/prof-colin-blakemore-appointed-as-as-director-of-the-institutes-censes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecenses.org/wp-content/uploads/2012/10/colin2.jpg"><img src="http://thecenses.org/wp-content/uploads/2012/10/colin2-241x300.jpg" alt="" title="colin" width="241" height="300" class="alignright size-medium wp-image-831" /></a>The Institute of Philosophy, a member institute of the University of London’s School of Advanced Study, is delighted to welcome Professor Colin Blakemore as Director of the Institute’s Centre for the Study of the Senses.<br />
Professor Blakemore, a renowned vision scientist, is one of Britain’s leading scientists, who speaks and advises on a number of public issues, including chairing the Royal Society’s recent Brain Waves project, reviewing the policy implications of developments in neuroscience, including a report on Neuroscience and the Law. Colin Blakemore is a Fellow of the Royal Society, and was a previous head of the Medical Research Council. He has been a Reith Lecturer and given the Royal Institution Christmas Lectures. He has been honoured by many countries, including India and China, and has ten honorary degrees.<br />
Colin‘s research on the neuronal plasticity of the brain has wide implications for learning and memory. He has shown how the visual cortex adapts shortly after birth, helping the brain to match itself to the sensory environment, and this process of reorganisation helps to explain how some parts of the brain can take over the function of others after damage. Professor Blakemore will direct the work of the Centre for the Study of the Senses, which pioneers collaborative sensory research between philosophers, psychologists and neuroscientists, looking at the way our senses cooperate to create perceptions of the world around us.<br />
Colin Blakemore commented: “For many years I have thought that philosophy has much to contribute to the exploding field of neuroscience – and vice versa. I am very excited about the challenge of facilitating new interactions and collaborations across the traditional boundaries between the humanities and neuroscience.”<br />
Professor Barry Smith, Director of the Institute of Philosophy, said: “We are delighted to have Colin Blakemore joining us. He will play a vital role in leading a new generation of philosophically-minded neuroscientists and scientifically-minded philosophers. ”</p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2012/10/prof-colin-blakemore-appointed-as-as-director-of-the-institutes-censes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional seminar: D. Aagten-Murphy on numerosity</title>
		<link>http://thecenses.org/2012/08/additional-cognitive-perceptual-and-brain-sciences-seminar/</link>
		<comments>http://thecenses.org/2012/08/additional-cognitive-perceptual-and-brain-sciences-seminar/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=798</guid>
		<description><![CDATA[5pm on Thursday 30th August, Room 305, 26 Bedford Way. http://www.ucl.ac.uk/psychlangsci/contactus Investigating numerosity perception and its applications for studying development and clinical populations David Aagten-Murphy University of Florence, Italy A common challenge, particularly in developmental or clinical testing, is ensuring &#8230; <a href="http://thecenses.org/2012/08/additional-cognitive-perceptual-and-brain-sciences-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>5pm on Thursday 30th August, Room 305, 26 Bedford Way.<br />
<a href="http://www.ucl.ac.uk/psychlangsci/contactus" title="http://www.ucl.ac.uk/psychlangsci/contactus" target="_blank">http://www.ucl.ac.uk/psychlangsci/contactus</a></p>
<p><strong>Investigating numerosity perception and its applications for studying development and clinical populations<br />
David Aagten-Murphy<br />
University of Florence, Italy<br />
</strong><br />
A common challenge, particularly in developmental or clinical testing, is ensuring subjects&#8217; best performance throughout the experiment. Here we present several game-like paradigms, used for examining numerosity perception with typically-developing children and children with autism, designed to keep subjects attentive and motivated throughout testing. While these game-like interfaces can boost subject compliance, techniques such as adaptation still require monotonous repetition, a prohibitively large number of trials and prolonged fixation. Through a series of studies with adults, examining the psychophysical properties of number adaptation, we developed a rapid-adaptation paradigm whereby substantial adaptation can occur with adaptation periods as short as 1 s (compared with the typical 30–60s adaptation). This brief adaptation produces large effects in perceived numerosity that last over extended delays (10–20s) between adaptation and test, with measurable effects persisting for hours after initial adaptation. These results implicate a highly plastic mechanism for numerosity perception and suggest a quick and efficient paradigm for use in clinical testing of numerosity. Finally, in a preliminary fMRI study in adults we used this novel paradigm to investigate the impact that adaptation has on brain regions associated with numerosity.<br />
Alan Johnston<br />
Research Strategy Director, CoMPLEX<br />
Professor of Psychology<br />
Cognitive, Perceptual and Brain Sciences<br />
University College London</p>
<p>Tel +44 (0)20 7679 5310 (x25310)</p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2012/08/additional-cognitive-perceptual-and-brain-sciences-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenSes Forum June14th: E. Fridland (Berlin) on skill acquisition</title>
		<link>http://thecenses.org/2012/06/censes-forum-june14th-ellen-fridland-berlin-centre-for-mind-brain/</link>
		<comments>http://thecenses.org/2012/06/censes-forum-june14th-ellen-fridland-berlin-centre-for-mind-brain/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 21:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=794</guid>
		<description><![CDATA[Room G37, Senate House, 4-6pm Imitation, skill learning, and conceptual thought: an embodied, developmental approach It will be the goal of my talk to offer a strategy for moving from imitation to conceptual thought. After accepting that imitation plays a &#8230; <a href="http://thecenses.org/2012/06/censes-forum-june14th-ellen-fridland-berlin-centre-for-mind-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecenses.org/wp-content/uploads/2012/06/june14.001.jpg"><img src="http://thecenses.org/wp-content/uploads/2012/06/june14.001-150x150.jpg" alt="" title="june14.001" width="150" height="150" class="alignleft size-thumbnail wp-image-795" /></a>Room G37, Senate House, 4-6pm</p>
<p><strong>Imitation, skill learning, and conceptual thought: an embodied, developmental approach</strong></p>
<p>It will be the goal of my talk to offer a strategy for moving from imitation to conceptual thought.  After accepting that imitation plays a vital role in accounting for the facility with which human beings  acquire abilities, I argue that successful task performance is notidentical to intelligent action.  To move beyond first-order behavioral  success, I suggest that the orientation that humans have toward the means of intentional actions, i.e., the orientation required for imitation, also drives us to perfect our skills in a way that produces fertile ground for florid thought.  Specifically,  I argue that the meanscentric orientation, when inverted onto itself, motivates skill  refinement and, as such, allows us to reach the intermediate level of  cognitive development. It is at this level, through the individuation  and recombination of action elements, that we see a basic syntax of action arise and, with it, the characteristic features of intelligence emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2012/06/censes-forum-june14th-ellen-fridland-berlin-centre-for-mind-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 1st: Scent &amp; Sensibility : The neuroscience of fragance</title>
		<link>http://thecenses.org/2012/05/june-1st-scent-sensibility-the-neuroscience-of-fragance/</link>
		<comments>http://thecenses.org/2012/05/june-1st-scent-sensibility-the-neuroscience-of-fragance/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecenses.org/?p=776</guid>
		<description><![CDATA[Senate House, University of London Room G22/26 Recent scientific studies have shown that olfaction is not as secondary a sense as people believe. Olfaction has specific and privileged connections to emotion and memory and its importance in terms of attachment &#8230; <a href="http://thecenses.org/2012/05/june-1st-scent-sensibility-the-neuroscience-of-fragance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecenses.org/wp-content/uploads/2012/05/perf3.jpg"><img src="http://thecenses.org/wp-content/uploads/2012/05/perf3-150x150.jpg" alt="" title="perf3" width="150" height="150" class="alignleft size-thumbnail wp-image-777" /></a>Senate House, University of London Room G22/26</p>
<p>Recent scientific studies have shown that olfaction is not as secondary a sense as people believe. Olfaction has specific and privileged connections to emotion and memory and its importance in terms of attachment and recognition shows already in utero and, on the flip side, in the aging population and specific brain pathologies. Finally, the natural and cultural use of fragrances and olfactory cues in human communication is emerging as a new topic for scientific investigation.</p>
<p><a href="http://thecenses.org/june-1st-scent-sensibility/">Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecenses.org/2012/05/june-1st-scent-sensibility-the-neuroscience-of-fragance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
